3rd Run with the Police 5 kilometer
Des Moines, IA
May 20, 2017
50s and Cloudy
Results by Cal Murdock
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated June 12, 2017 11:46 AM CLASS PLACE PLACE FINISHER TIME PACE 1 OpM Owen Ness, 15, Johnston, IA 17:22 5:35 2 1 JrM Chris Wignall, 19, Ankeny, IA 18:13 5:51 3 2 JrM Adan Ramierez, 16, Des Moines, IA 18:30 5:57 Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
4 1 M30 Joe Brandstatter, 34, West Des Moines, IA 19:28 6:16 5 3 JrM Isaac Dusenge, 17, Des Moines, IA 19:43 6:21 6 4 JrM Max Van Maanen, 17, Cambridge, IA 19:46 6:22 7 2 M30 Keith Varner, 31, Ankeny, IA 20:17 6:32 8 5 JrM Jesus Juarez, 16, Des Moines, IA 20:44 6:40 9 3 M30 Clint Varley, 36, West Des Moines, IA 20:51 6:42 10 6 JrM Kiran Adhikari, 16, Des Moines, IA 20:54 6:43 11 4 M30 Brandon Millard, 38, Ankeny, IA 21:01 6:46 12 David Ness, Johnston, IA 21:06 6:47 13 1 M20 Jan Hudson, 27, Des Moines, IA 21:23 6:53 14 2 M20 Coby Mooers, 23, Carlisle, IA 21:27 6:54 15 1 M40 David Rees, 40, Bondurant, IA 21:28 6:54 16 7 JrM Calvin McElvain, 15, Des Moines, IA 21:33 6:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
17 3 M20 Branden Brown, 27, Elkhart, IA 22:10 7:08 18 4 M20 Ryan Meenagh, 29, Ames, IA 22:13 7:09 19 8 JrM Parker Swigert, 16, Des Moines, IA 22:21 7:12 1 OpW Megan Zach, 38*, Des Moines, IA 22:30 7:14 20 9 JrM Ashis Rai, 17, Des Moines, IA 22:32 7:15 21 1 M50 John Taylor III, 58, Des Moines, IA 22:34 7:16 22 10 JrM Rojan Dahal, 17, Des Moines, IA 22:39 7:17 23 5 M30 Steven Bjurstrom, 31, Does Moines, IA 22:40 7:18 24 11 JrM Luis Vasquez, 15, Des Moines, IA 22:41 7:18 25 6 M30 Kyle Johnson, 38, Johnston, IA 23:04 7:25 2 1 W30 Katie Brandstatter, 32*, West Des Moines, IA 23:51 7:40 26 5 M20 David Drucker, 25, Omaha, NE 24:00 7:43 27 12 JrM Tanner Zimmerman, 17, Ankeny, IA 24:16 7:48 28 7 M30 Steven Naber, 38, Des Moines, IA 24:24 7:51 29 13 JrM Alexis Juarez, 15, Des Moines, IA 24:26 7:52 30 8 M30 Matthew Seeley, 34, Prole, IA 24:34 7:54 3 1 JrW Jordan Hamilton, 14*, Wdm, IA 24:35 7:55 31 2 M40 Jon Pena, 44, Grimes, IA 24:38 7:56 32 14 JrM Axel Gutierrez, 17, Des Moines, IA 24:43 7:57 4 1 W20 Jennifer Klyn, 28*, Berwick, IA 24:44 7:58 5 2 W30 Carrie Naber, 36*, Des Moines, IA 24:48 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
33 6 M20 Collin McElvain, 20, Des Moines, IA 24:53 8:00 34 7 M20 Myles Schrage, 25, Ankeny, IA 24:57 8:02 6 2 W20 Kelli Cichoski, 25*, Grimes, IA 25:01 8:03 35 8 M20 Josh Cichoski, 29, Grimes, IA 25:01 8:03 36 15 JrM Ernesto Flores, 18, Des Moines, IA 25:08 8:05 7 3 W30 Kacie Schwake, 30*, Urbandale, IA 25:16 8:08 37 3 M40 Eric Vaughn, 47, Perry, IA 25:24 8:10 38 9 M30 Travis Roseberry, 33, West Des Moines, IA 25:27 8:11 39 2 M50 Galyn Wiemers, 57, West Des Moines, IA 25:40 8:16 40 9 M20 Caleb Davis, 26, Des Moines, IA 25:41 8:16 41 4 M40 Russ Frazier, 45, Ankeny, IA 25:51 8:19 8 2 JrW Elizabeth Scott, 13*, Des Moines, IA 25:52 8:19 9 1 W50 Susan Klinge, 53*, Belmond, IA 25:54 8:20 42 16 JrM Hilario Callejas, 17, Des Moines, IA 26:02 8:23 43 17 JrM Gyam Nepal, 16, Des Moines, IA 26:21 8:29 44 18 JrM Caleb Meyer, 19, Des Moines, IA 26:21 8:29 10 3 W20 Bryanna Hemry, 25*, Des Moines, IA 26:24 8:30 45 Steve Eckert, Hartford, IA 26:26 8:30 46 3 M50 Tod McComb, 52, Des Moines, IA 26:29 8:31 47 10 M30 Aaron Onder, 35, Mason City, IA 26:30 8:32 11 4 W20 Hali VanVelzen, 21*, Des Moines, IA 26:32 8:32 12 4 W30 Jen Steel, 39*, Des Moines, IA 26:34 8:33 48 Jaylon Polk 26:37 8:34 49 4 M50 Joesy VanVelzen, 54, Cumming, IA 26:38 8:34 13 5 W30 Alicia Ballantini, 38*, Grimes, IA 26:45 8:37 50 19 JrM Owen Lovan, 11, Altoona, IA 26:49 8:38 51 5 M50 Todd Eipperle, 52, Ankeny, IA 26:50 8:38 14 3 JrW Anna Baumann, 17*, Des Moines, IA 26:53 8:39 15 1 W40 Carrie Striegel, 40*, What Cheer, IA 26:57 8:40 16 6 W30 Jennifer Veenstra, 39*, Pella, IA 26:59 8:41 52 11 M30 Clayton Cameron, 31, Ankeny, IA 26:59 8:41 53 12 M30 Rodney Briggs, 38, Ames, IA 27:03 8:42 54 13 M30 Chad Hepperly, 33, Urbandale, IA 27:10 8:44 55 20 JrM Elijah Phipps, 6, Altoona, IA 27:10 8:45 56 5 M40 Andrew Phipps, 41, Altoona, IA 27:14 8:46 17 4 JrW Hailee McCormick, 14*, Des Moines, IA 27:15 8:46 57 1 M60 Tim Saigh, 61, West Des Moines, IA 27:17 8:47 58 6 M40 Jesse Farrell, 42, Carlisle, IA 27:21 8:48 59 14 M30 Jason Noble, 36, Ankeny, IA 27:21 8:48 60 21 JrM Tyler Rickets, 13, Des Moines, IA 27:22 8:48 18 7 W30 Molly Rasmussen, 35*, Ankeny, IA 27:23 8:49 19 5 W20 Laura Hollister, 23*, Des Moines, IA 27:24 8:49 61 10 M20 Ryan Harkey, 28, Ankeny, IA 27:25 8:49 62 2 M60 Roy Ney, 68, Des Moines, IA 27:29 8:51 63 7 M40 Joe Hansen, 42, Des Moines, IA 27:30 8:51 64 8 M40 David John, 41, Des Moines, IA 27:31 8:51 20 6 W20 Kendra Helgerson, 23*, Ankeny, IA 27:35 8:53 65 9 M40 Daniel Blom, 40, Norwalk, IA 27:37 8:53 21 2 W40 Cinnamon Schulz, 41*, Carlisle, IA 27:38 8:54 22 5 JrW Hailey Neer, 13*, Des Moines, IA 27:44 8:55 23 1 W60 Rhonda Boesenberg, 61*, Storm Lake, IA 27:45 8:56 66 15 M30 Jason Hayes, 30, Storm Lake, IA 27:46 8:56 67 John Neer, Des Moines, IA 27:47 8:57 68 11 M20 Luke Miksanek, 25, Rochester, MN 27:50 8:57 69 22 JrM Gabe Hemsted, 14, Hartford, IA 27:51 8:58 24 6 JrW Isabella Parker, 13*, Indianola, IA 27:52 8:58 70 Todd Frederickson, Clive, IA 27:53 8:58 71 12 M20 Chad Menke, 27, Clive, IA 27:53 8:58 25 8 W30 Patty Sneddonkisking, 34*, Des Moines, IA 27:54 8:59 26 7 JrW Megan Kress, 19*, Johnston, IA 27:55 8:59 27 9 W30 Amy Page, 37*, Boone, IA 27:55 8:59 28 10 W30 Sarah Kelly, 34*, Ankeny, IA 27:56 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
72 16 M30 Brian Kelly, 33, Ankeny, IA 27:58 9:00 73 13 M20 Josh Hodges, 26, Ankeny, IA 27:58 9:00 74 17 M30 Otis Khounlo, 33, Des Moines, IA 27:59 9:00 29 7 W20 Sarah Garbe, 28*, Clive, IA 28:01 9:01 75 10 M40 Jeff Rullman, 42, Des Moines, IA 28:03 9:01 30 3 W40 Annette Rullman, 44*, Urbandale, IA 28:03 9:02 76 23 JrM Alec Rullman, 13, Urbandale, IA 28:08 9:03 77 14 M20 Alex Pruismann, 29, Blairsburg, IA 28:10 9:04 78 11 M40 Aron Arthur, 40, Polk City, IA 28:11 9:04 79 18 M30 Matt Bruner, 34, Huxley, IA 28:11 9:04 80 19 M30 Ryan Wiemold, 33, Ames, IA 28:11 9:04 31 Dustin Eighmy*, Urbandale, IA 28:12 9:04 32 8 W20 Amber Patterson, 26*, Des Moines, IA 28:12 9:04 81 12 M40 Robert Burnett, 46, Norwalk, IA 28:12 9:05 82 6 M50 Dan Wignall, 51, Ankeny, IA 28:13 9:05 33 9 W20 Tiffany Audas, 26*, West Des Moines, IA 28:14 9:05 83 15 M20 Alex Frerking, 25, Waukee, IA 28:17 9:06 34 11 W30 Michelle Frost, 34*, Bondurant, IA 28:22 9:08 84 20 M30 Michael Parcel, 34, Des Moines, IA 28:22 9:08 35 4 W40 Amy Peterson, 45*, Johnston, IA 28:24 9:08 85 21 M30 Brian Rolek, 34, West Des Moines, IA 28:30 9:10 86 16 M20 Joesph Hendershott, 24, Ankeny, IA 28:32 9:11 36 12 W30 Sarah Ramus, 32*, West Des Moines, IA 28:34 9:11 37 8 JrW Vivian Sanchez, 17*, Des Moines, IA 28:34 9:12 38 13 W30 Stephanie Heineman, 30*, Urbandale, IA 28:35 9:12 39 9 JrW Josie Patitz, 10*, Fayetteville, AR 28:39 9:13 40 10 W20 Kylie Mickelson, 22*, Waukee, IA 28:39 9:13 41 11 W20 Kaley Grosse, 22*, Urbandale, IA 28:41 9:14 87 7 M50 David Pope, 56, Grinnell, IA 28:43 9:15 42 12 W20 Taylor Schram, 25*, Ames, IA 28:45 9:15 88 13 M40 William McElvain, 45, Des Moines, IA 28:45 9:15 89 24 JrM Tyler Kinney, 16, West Des Moines, IA 28:45 9:15 90 25 JrM Aiden Schulz, 9, West Des Moines, IA 28:46 9:15 91 8 M50 Richard Hanna, 56, New Sharon, IA 28:51 9:17 92 3 M60 Larry Farrell, 70, Des Moines, IA 28:53 9:18 93 22 M30 Siddhartha Shrivastav, 34, West Des Moines, IA 28:55 9:18 43 2 W50 Kimberly Abbott, 56*, Ankeny, IA 28:59 9:19 94 17 M20 Alan Zhiuang, 24, Des Moines, IA 29:01 9:20 44 10 JrW Abby Wilcox, 11*, Urbandale, IA 29:03 9:21 95 26 JrM Royce Walburn, 14, Ackworth, IA 29:07 9:22 96 23 M30 Brad Youngblut, 38, Ankeny, IA 29:07 9:22 45 11 JrW Kyla Finley, 12*, Johnston, IA 29:11 9:23 97 24 M30 Jason Simpson, 39, Des Moines, IA 29:12 9:24 98 Jake Schulz, West Des Moines, IA 29:12 9:24 46 13 W20 Dayna Finley, 25*, Des Moines, IA 29:13 9:24 47 14 W30 Andrea Steenhoek, 35*, Monroe, IA 29:16 9:25 48 14 W20 Courtney Warren, 22*, Clive, IA 29:20 9:26 99 9 M50 Rod Warren, 53, Clive, IA 29:21 9:27 100 27 JrM Joe McVay, 15, Des Moines, IA 29:22 9:27 49 15 W20 Haley Nelson, 25*, Des Moines, IA 29:22 9:27 101 25 M30 Cody Grimes, 36, Des Moines, IA 29:23 9:27 50 16 W20 Amy Kukacka, 23*, New Richmond, WI 29:27 9:29 51 17 W20 Tiffany Drucker, 25*, West Des Moines, IA 29:27 9:29 52 18 W20 Dana Minteer, 20*, Eldora, IA 29:28 9:29 102 28 JrM Alex Gustafson, 18, Eldora, IA 29:34 9:31 103 29 JrM Meyer Lederman, 14, Des Moines, IA 29:34 9:31 104 18 M20 Zach DeCarlo, 25, Des Moines, IA 29:35 9:31 105 30 JrM Pa Bleh, 18, Des Moines, IA 29:36 9:31 106 19 M20 Zach Dykstra, 22, Ankeny, IA 29:36 9:31 107 20 M20 Alex Anderson, 23, Ames, IA 29:38 9:32 53 12 JrW Tori VanVelzen, 18*, Cumming, IA 29:42 9:33 54 Cindy Dykstra*, Ankeny, IA 29:44 9:34 55 5 W40 Deborah VanVelzen, 46*, Cumming, IA 29:48 9:35 108 31 JrM Ben Fleming, 8, West Des Moines, IA 29:48 9:35 56 15 W30 Whitey Luko, 36*, Des Moines, IA 29:48 9:35 57 19 W20 Kacey Pruismann, 28*, Blairsburg, IA 29:50 9:36 58 6 W40 Lisa McCullough, 48*, Polk City, IA 29:52 9:36 109 26 M30 Robert Gitzen, 32, Dexter, IA 29:54 9:37 110 14 M40 Hector Arias, 48, West Des Moines, IA 29:56 9:38 59 16 W30 Melissa Noble, 35*, Ankeny, IA 29:57 9:38 60 17 W30 Stacie Madson-Whittaker, 39*, Boone, IA 29:58 9:39 111 27 M30 Luke Sieleman, 36, Council Bluffs, IA 29:59 9:39 112 32 JrM Phuoc Phu, 16, Des Moines, IA 29:59 9:39 113 10 M50 Mark Buzynski, 53, West Des Moines, IA 30:01 9:39 114 11 M50 Russell Van Maanen, 53, Cambridge, IA 30:01 9:40 61 18 W30 Ann McTaggart, 34*, Des Moines, IA 30:03 9:40 62 20 W20 Taylor Wingert, 21*, Des Moines, IA 30:06 9:41 63 3 W50 Jennifer Bushbaum, 51*, Urbandale, IA 30:07 9:42 64 7 W40 Beth Wignall, 49*, Ankeny, IA 30:08 9:42 65 8 W40 Lisa Schwarte, 46*, West Des Moines, IA 30:08 9:42 66 21 W20 Christina Ulrey, 25*, Pleasantville, IA 30:08 9:42 67 22 W20 Emily Maharry, 24*, West Des Moines, IA 30:13 9:43 115 28 M30 Eric Heininger, 31, Chicago, IL 30:24 9:47 68 19 W30 Kaci Visser, 35*, Knoxville, IA 30:25 9:47 69 13 JrW Vivi Patitz, 6*, Fayetteville, AR 30:25 9:47 70 9 W40 Andrea Patitz, 41*, Fayetteville, AR 30:26 9:48 71 20 W30 Emily Kothmann, 32*, Huxley, IA 30:27 9:48 72 21 W30 Lindsay Morris, 32*, Ankeny, IA 30:28 9:48 73 14 JrW Vera Mae Snodgrass, 14*, Des Moines, IA 30:30 9:49 74 23 W20 Emily Miller, 21*, Des Moines, IA 30:30 9:49 75 24 W20 Kerrigan Owens, 20*, Des Moines, IA 30:31 9:49 116 33 JrM Ku Htoo, 17, Des Moines, IA 30:31 9:49 76 25 W20 Elizabeth Sieleman, 23*, Council Bluffs, IA 30:34 9:50 77 10 W40 Cynthia Ellsworth, 47*, Urbandale, IA 30:36 9:51 78 22 W30 Sarah Meek, 34*, West Des Moines, IA 30:38 9:51 117 21 M20 Taylor Rasmussen, 26, Des Moines, IA 30:39 9:52 79 23 W30 Courtney Bach, 34*, Urbandale, IA 30:41 9:52 80 11 W40 Tina Kalar, 42*, Des Moines, IA 30:45 9:54 118 Caden Sposeto, Waukee, IA 30:54 9:57 119 15 M40 Jeff Schwarte, 46, West Des Moines, IA 30:58 9:58 81 4 W50 Vivian Masters, 58*, Des Moines, IA 30:59 9:58 120 29 M30 Steven Zastrow, 32, Grimes, IA 31:01 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
82 24 W30 Lindsay Wilcox, 36*, Oskaloosa, IA 31:03 10:00 83 5 W50 Tammy Newton, 54*, Carlisle, IA 31:07 10:01 84 6 W50 Jan Atchison, 58*, Rhodes, IA 31:09 10:01 121 22 M20 Christian Faust, 27, Bondurant, IA 31:10 10:02 85 26 W20 Alyssa Faust, 27*, Bondurant, IA 31:10 10:02 122 16 M40 Matt Towers, 41, Urbandale, IA 31:10 10:02 86 25 W30 Tiffani Milless, 35*, Des Moines, IA 31:12 10:02 123 17 M40 Scott Davis, 46, West Des Moines, IA 31:16 10:04 87 15 JrW Riziki Kipendo, 16*, Des Moines, IA 31:21 10:05 88 26 W30 Amanda Holtan, 31*, Des Moines, IA 31:25 10:07 89 Sara Dreyer*, Altoona, IA 31:26 10:07 124 30 M30 Brandon Holtan, 30, Des Moines, IA 31:28 10:08 90 7 W50 Jodi Barron, 52*, Des Moines, IA 31:29 10:08 91 12 W40 Tami Wingert, 46*, Des Moines, IA 31:32 10:09 125 34 JrM Brian Cabezas, 18, Des Moines, IA 31:33 10:09 92 16 JrW Emma Mellencamp, 13*, Adel, IA 31:38 10:11 126 18 M40 Jeff Mellencamp, 43, Adel, IA 31:38 10:11 93 27 W20 Shayla McIntyre, 25*, Des Moines, IA 31:39 10:11 94 28 W20 Rebecca Andrade, 24*, Des Moines, IA 31:41 10:12 127 31 M30 Samreth Chau, 36, Des Moines, IA 31:42 10:12 95 8 W50 Dawn Johson, 52*, West Des Moines, IA 31:42 10:12 96 13 W40 Ann Hudson, 48*, West Des Moines, IA 31:45 10:13 128 32 M30 Brad Hook, 33, Ankeny, IA 31:46 10:13 129 19 M40 Eric Ramsey, 45, Johnston, IA 31:47 10:14 130 33 M30 Brandon Dirksen, 34, West Des Moines, IA 31:48 10:14 131 34 M30 Brady Carney, 33, Des Moines, IA 31:51 10:15 97 14 W40 Carrie DeVan, 41*, Boone, IA 31:52 10:15 98 Courtney Cunningham*, Waukee, IA 31:57 10:17 132 20 M40 Scott Cunningham, 40, Waukee, IA 31:58 10:17 133 23 M20 Scott Jimmerson, 29, Des Moines, IA 31:58 10:17 134 Tyler Condon, Des Moines, IA 32:01 10:18 135 24 M20 Brandon Condon, 22, Pleasant Hill, IA 32:02 10:18 136 25 M20 Ivan Nery, 22, Des Moines, IA 32:02 10:19 99 15 W40 Anne Waymire, 49*, Urbandale, IA 32:05 10:20 137 35 JrM Nate Kelly, 11, Urbandale, IA 32:07 10:20 138 36 JrM Thuan Ngo, 15, Des Moines, IA 32:14 10:22 100 27 W30 Tara Klocke, 34*, Ankeny, IA 32:19 10:24 139 21 M40 James Kelly, 48, Urbandale, IA 32:22 10:25 140 4 M60 Mark Joye, 60, Waukee, IA 32:23 10:25 141 22 M40 Kevin Gott, 46, Pleasant Hill, IA 32:25 10:26 101 29 W20 Kylie Hervey, 27*, West Des Moines, IA 32:25 10:26 102 2 W60 Melissa Bjurstrom, 67*, Des Moines, IA 32:26 10:26 103 30 W20 Marissa Miller, 27*, Johnston, IA 32:26 10:26 104 31 W20 Laura Glas, 26*, West Des Moines, IA 32:26 10:26 142 35 M30 Eric Peterson, 31, Des Moines, IA 32:28 10:27 105 17 JrW Isabe Schleuger-Valadao, 5*, Cumming, IA 32:29 10:27 143 23 M40 Jacob Lederman, 45, Des Moines, IA 32:31 10:28 106 32 W20 Ma Myint, 20*, Des Moines, IA 32:40 10:31 144 37 JrM Jack Winter, 13, Grimes, IA 32:40 10:31 107 28 W30 Stacey Fuller, 32*, Wdm, IA 32:41 10:31 145 24 M40 Gary Fuller, 46, Wdm, IA 32:41 10:31 108 29 W30 Melissa Huss, 33*, Urbandale, IA 32:44 10:32 109 18 JrW McKenna Walker, 9*, Urbandale, IA 32:45 10:32 146 36 M30 Nathan Huss, 35, Urbandale, IA 32:45 10:32 147 25 M40 William Wolfe, 41, Bogota, NJ 32:46 10:33 110 30 W30 Hilary Weber, 30*, Dallas Center, IA 32:47 10:33 148 37 M30 Ben Ullom, 32, Tea, SD 32:47 10:33 111 31 W30 Christina Ullom, 31*, Tea, SD 32:49 10:33 112 33 W20 Daykota Shelton, 20*, Des Moines, IA 32:49 10:34 113 9 W50 Kim Johnson, 59*, Clive, IA 32:50 10:34 149 38 JrM Jett Paxton, 5, Ankeny, IA 32:52 10:35 150 38 M30 Kyle Paxton, 35, Ankeny, IA 32:53 10:35 151 26 M40 Anthony Ballantini, 44, Grimes, IA 32:53 10:35 152 27 M40 Michael McKinney, 42, West Des Moines, IA 32:53 10:35 153 12 M50 Jeff Purdy, 57, Winterset, IA 32:54 10:35 114 16 W40 Tiffany Allison, 45*, Des Moines, IA 32:57 10:36 115 Faith Poole*, West Des Moines, IA 33:16 10:42 154 13 M50 Jeremy Reid, 57, Des Moines, IA 33:16 10:42 116 19 JrW Ellie Parker, 11*, Indianola, IA 33:16 10:42 117 32 W30 Meggan Guns, 32*, West Des Moines, IA 33:25 10:45 155 14 M50 Paul Stout, 51, Clive, IA 33:26 10:46 118 Andrea Mattingly*, Boone, IA 33:28 10:46 119 17 W40 Kristin Wilcox, 46*, Urbandale, IA 33:29 10:46 120 Kaitlynn Carr* 33:29 10:47 156 39 M30 Jordan Stokka, 33, Des Moines, IA 33:33 10:48 121 34 W20 Haley Urness, 21*, Ankeny, IA 33:33 10:48 122 35 W20 Emily Schoenrock, 24*, Ankeny, IA 33:35 10:48 157 Alan Gerard, Iowa City, IA 33:35 10:48 123 Erin McKinney*, Des Moines, IA 33:37 10:49 124 36 W20 Kayla Scieszinski, 25*, Ottumwa, IA 33:37 10:49 125 10 W50 Esther Hepperly, 56*, Mason City, IA 33:38 10:49 158 26 M20 Aaron McConnell, 28, Ottumwa, IA 33:42 10:50 159 39 JrM Karver Hoffmann, 4, Granger, IA 33:42 10:51 160 40 JrM Drake Hoffmann, 2, Granger, IA 33:47 10:52 126 33 W30 Annie Hoffmann, 36*, Granger, IA 33:47 10:52 161 40 M30 Justin Hoffmann, 33, Granger, IA 33:47 10:52 127 34 W30 Mollie Joye, 33*, Waukee, IA 33:48 10:52 128 11 W50 Vicky Close, 55*, Des Moines, IA 33:48 10:53 129 12 W50 Sarah Kinney, 51*, Des Moines, IA 33:49 10:53 130 35 W30 Sarah Joye, 36*, West Des Moines, IA 33:50 10:53 131 13 W50 Mindy Joye, 56*, Waukee, IA 33:51 10:54 132 20 JrW Set Flower, 16*, Des Moines, IA 33:52 10:54 133 Kandi Shelton*, Des Moines, IA 33:54 10:55 162 27 M20 Devin DePhillips, 26, Ankeny, IA 34:01 10:57 163 28 M20 Frank DePhillips, 27, Van Meter, IA 34:01 10:57 134 37 W20 Lenore Dea, 24*, Des Moines, IA 34:02 10:57 164 29 M20 Oliver Ballinger, 25, Dodge Center, MN 34:02 10:57 165 28 M40 Chad Tope, 49, Urbandale, IA 34:07 10:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
166 41 JrM Ao Pai Oo, 17, Des Moines, IA 34:10 11:00 167 30 M20 Michael Masteller, 27, Pleasant Hill, IA 34:11 11:00 135 Amy Van Maanen*, Cambridge, IA 34:16 11:02 136 3 W60 Connie Wright, 62*, Ira, IA 34:21 11:03 168 15 M50 Robert Burditt, 50, West Des Moines, IA 34:39 11:09 137 38 W20 Megan Burditt, 22*, West Des Moines, IA 34:39 11:09 138 14 W50 Jennifer Porter, 52*, Hartford, IA 34:42 11:10 169 16 M50 Dale Grundmeier, 56, Stuart, IA 34:42 11:10 139 21 JrW Tram Pham, 17*, Des Moines, IA 34:43 11:10 140 Delaine Scharer* 34:45 11:11 141 Abbagail Webb* 34:46 11:11 142 22 JrW Jayteaira Benson, 16*, Des Moines, IA 34:47 11:12 143 18 W40 Jeanne Kutsch, 49*, Des Moines, IA 34:48 11:12 144 23 JrW Alexis Johnson, 13*, West Des Moines, IA 34:49 11:12 170 42 JrM Noah Joye, 13, West Des Moines, IA 34:55 11:14 171 43 JrM Asa Hemsted, 10, Hartford, IA 34:57 11:15 172 41 M30 Kent Ward, 33, Des Moines, IA 34:57 11:15 145 24 JrW Madelyn Ward, 2*, Waukee, IA 35:02 11:16 173 44 JrM Kasey Cornelius, 9, Altoona, IA 35:03 11:17 174 42 M30 Paul Cornelius, 38, Altoona, IA 35:04 11:17 146 Laura Judge*, Ankeny, IA 35:06 11:18 147 36 W30 Holly Pickett, 33*, Ankeny, IA 35:06 11:18 175 5 M60 Mike Beck, 70, Ankeny, IA 35:14 11:20 148 37 W30 Karleia Connors, 35*, Ankeny, IA 35:14 11:20 149 39 W20 Emily Mickelson, 20*, Waukee, IA 35:15 11:20 176 29 M40 Mark Mickelson, 49, Waukee, IA 35:15 11:21 150 40 W20 Emily Grieme, 24*, Storm Lake, IA 35:15 11:21 151 25 JrW Jasmine Echeverria, 15*, Des Moines, IA 35:15 11:21 177 30 M40 Travis Schooley, 46, Des Moines, IA 35:16 11:21 152 38 W30 Devon Greiter, 31*, Ames, IA 35:16 11:21 178 43 M30 Anthony Greiter, 30, Ames, IA 35:16 11:21 153 39 W30 Mylea McNeeley, 35*, Altoona, IA 35:19 11:22 154 19 W40 Amy Johnson, 43*, Madrid, IA 35:24 11:23 155 40 W30 Angela Arndt-Parker, 35*, Indianola, IA 35:29 11:25 179 45 JrM Noah Sever, 9, West Des Moines, IA 35:30 11:25 156 41 W30 Stephanie Gates, 32*, West Des Moines, IA 35:35 11:27 180 44 M30 Zach Gates, 32, West Des Moines, IA 35:41 11:29 157 Sofia McCarthy*, Indianola, IA 35:41 11:29 158 Laura McCarthy*, Indianola, IA 35:48 11:31 181 45 M30 Rya Anderson, 33, Windsor Heights, IA 35:50 11:32 182 31 M40 Anthony Giampolo, 45, Johnston, IA 35:56 11:34 159 20 W40 Melissa Ramirez Nokes, 43*, West Des Moines, IA 35:57 11:34 160 41 W20 Tiffany Anderson, 28*, Altoona, IA 35:58 11:34 183 46 M30 Byron Smith, 35, West Des Moines, IA 35:58 11:34 161 21 W40 Brooke Knight, 41*, West Des Moines, IA 35:59 11:35 162 Phon Sullins*, West Des Moines, IA 35:59 11:35 184 32 M40 Tybee Sever, 41, West Des Moines, IA 35:59 11:35 185 47 M30 David Kuntz, 30, Des Moines, IA 36:04 11:36 186 48 M30 Christopher Pierce, 30, Des Moines, IA 36:05 11:37 163 22 W40 Kelly Till, 47*, Urbandale, IA 36:05 11:37 164 26 JrW Jennifer Cardona, 19*, Des Moines, IA 36:05 11:37 165 42 W30 Anne Hemsted, 35*, Hartford, IA 36:07 11:37 166 43 W30 Ashley Behm, 30*, Ankeny, IA 36:09 11:38 167 44 W30 Lindsay Bennett, 31*, Urbandale, IA 36:18 11:41 168 45 W30 Jessica Winter, 35*, Grimes, IA 36:18 11:41 187 49 M30 Andrew Winter, 33, Grimes, IA 36:47 11:50 169 46 W30 Kacie Johnson, 36*, Altoona, IA 36:55 11:53 170 15 W50 Sonja Diener, 50*, Ankeny, IA 36:56 11:53 171 23 W40 Susan Perry, 47*, West Des Moines, IA 36:58 11:54 172 27 JrW Kindred Lindstrom, 9*, Cumming, IA 37:00 11:54 173 47 W30 Shilo Lindstrom, 33*, Cumming, IA 37:04 11:56 188 50 M30 Devin Lindstrom, 34, Cumming, IA 37:05 11:56 174 48 W30 Amber Holland, 33*, Prairie City, IA 37:06 11:56 175 Nicole Boulais*, Ankeny, IA 37:11 11:58 189 51 M30 Kyler Prunty, 30, Des Moines, IA 37:11 11:58 190 46 JrM Nate Spurr, 16, Norwalk, IA 37:16 11:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
