Official 2022 Special Olympics USA Games website
We are excited to announce the Team Iowa allocations for the 2022 Special Olympics USA Games.
Sport | Female Athletes | Males Athletes | Unified Partners Female | Unified Partners Male | Coaches |
Athletics | 6 | 6 | 0 | 0 | 3 |
Bocce | 2 | 2 | 2 | 2 | 2 |
Bowling | 2 | 2 | 2 | 2 | 2 |
Powerlifting | 2 | 4 | 0 | 0 | 2 |
Swimming | 4 | 4 | 0 | 0 | 2 |
Tennis | 2 | 2 | 0 | 0 | 1 |
Cheerleading | 5 | 0 | 5 | 0 | 3 |
Flag Football | * | 10 | 0 | 0 | 3 |
*One male team that could include female athletes.
Contact the state office at info@soiowa.org or 515-986-5520 with any questions.